Back to: The Best Aquaculture ROVs 2023
COMPATIBLE WITH KARMENstudio AI video anaysis software:
+ skillful operator
MANUFACTURER | Deep Trekker |
RELEASE YEAR | 2021 |
DEPTH RANGE | 305 m |
DIMENSIONS | 36 cm x 31 cm x 55 cm |
WEIGHT | 17 kg |
SPEED | 1.5 m/s (3 konts) |
RUN-TIME | UP TO 3 HOURS |
BATTERY | 19.2 VDC |
THRUSTERS | 6 THRUSTERS |
THETHER [m] | 100/200/300 |
SENSORS | depth, heading, pitch, roll, turns count, temperature |
STORAGE CAPACITY | limited by SD capacity |
CAMERA | Enhanced 4K, 220 Degree Rotation |
LIGHTS | 7100 lumens – External floodlights 20000 lm Optional |
ROV price with (100m tether, tether spool) | $17,599.00 |
Topside Powered | optional |
Topside Controller Price | included |
Control degrees of freedom | 5 DOF +97 Degree Tilt Platform Rotation |
DRONE CONTROLLER | BRIDGE TECHNOLOGY |
WARANTY | 1 YEAR |
AI VIDEO ANALYSIS SOFTWARE | NO |
DESCRIPTION | Perform efficient, accurate and convenient inspections and surveys with the Pivot Smart, high quality visual inspection with the integrated sensor pack, super bright LED floodlights, an enhanced 4K camera and the conveniences of the tether reel and carrying case for ultimate portability. |
SOFTWARE | Bridge software enables the operator to observe underwater objects/fish and record data from sensors using a handheld controller. If positional sensors such as USBL are added, the operator can locate the ROV position via Google Maps. BRIDGE software supports integration of other sensors. |
OPEN SOURCE SOFTWARE | API available |
ASSEMBLY REQUIRED | no |
RECOMMENDED GRIPPER(s) | DeepTrekker(included) |
RECOMMENDED USBL(s) | SeaTrac USBL ($10,999.00) |
RECOMMENDED DVL(s) | Water Linked A50 ($10,580.00) |
RECOMMENDED SCANNING SONAR(s) | Imagenex Side Scan Imagenex 852 Oculus C550d |
RECOMMENDED MULTIBEAM SONAR PRICE(s) | Oculus M series ($25,998-$38,998) |
OTHER SUPPORTED ACCESSORIES | – Sensors and Measurements – Sonar and Positioning – Manipulators and Tools and Cutters – Cameras and Lighting – Samplers |
WEB | https://www.deeptrekker.com/products/underwater-rov/pivot VIDEO :https://www.youtube.com/watch?v=P3lmrjghQVc&list=PLCTnpG7aXT28-FU6it1E0SbU2KRLVbih9&pp=iAQB |
Image from: Deeptrekker
Official website: www.deeptrekker.com