Cromaris d.d. / Lamjana Farm

Croatia, 44.025695, 15.208910

Temperature (C) under the sea surface

  Same day last years Yesterday Prediction today Prediction next 2 days
Depth 03.06.2021. 03.06.2022. 02.06.2023. 03.06.2023. 04.06.2023. 05.06.2023.
-1m 18.2 21.6 19 19.5 20.4 20.9
-3.2m 17.9 20.6 18.5 18.9 19.7 20.5
-5.5m 17.8 20.3 18.3 18.5 19.2 19.8
-7.9m 17.8 20.1 18.1 18.2 18.7 19.1
-10.5m 17.8 20 17.9 18 18.2 18.6
-13.3m 17.7 19.9 17.6 17.7 17.9 18.1
-16.3m 17.5 19.7 17.5 17.5 17.7 17.9
-19.4m 17.3 19.4 17.3 17.4 17.5 17.7
-22.7m 17.1 19 17.2 17.3 17.4 17.5
-26.2m 16.9 18.6 17.1 17.2 17.3 17.4
-29.9m 16.8 18.1 17.1 17.2 17.2 17.3
-33.8m 16.6 17.6 17 17.1 17.1 17.2
-37.9m 16.4 17.1 17 17 17.1 17.1
-42.1m 16.3 16.7 16.9 16.9 17 17
-46.7m 16.1 16.3 16.8 16.8 16.9 16.9
Bottom 15.1 15.1 15.5 15.5 15.5 15.6
  Same day last years Yesterday
Depth 03.06.2021. 03.06.2022. 02.06.2023.
-1m 18.2 21.6 19
-3.2m 17.9 20.6 18.5
-5.5m 17.8 20.3 18.3
-7.9m 17.8 20.1 18.1
-10.5m 17.8 20 17.9
-13.3m 17.7 19.9 17.6
-16.3m 17.5 19.7 17.5
-19.4m 17.3 19.4 17.3
-22.7m 17.1 19 17.2
-26.2m 16.9 18.6 17.1
-29.9m 16.8 18.1 17.1
-33.8m 16.6 17.6 17
-37.9m 16.4 17.1 17
-42.1m 16.3 16.7 16.9
-46.7m 16.1 16.3 16.8
Bottom 15.1 15.1 15.5
  Prediction today Prediction next 2 days
Depth 03.06.2023. 04.06.2023. 05.06.2023.
-1m 19.5 20.4 20.9
-3.2m 18.9 19.7 20.5
-5.5m 18.5 19.2 19.8
-7.9m 18.2 18.7 19.1
-10.5m 18 18.2 18.6
-13.3m 17.7 17.9 18.1
-16.3m 17.5 17.7 17.9
-19.4m 17.4 17.5 17.7
-22.7m 17.3 17.4 17.5
-26.2m 17.2 17.3 17.4
-29.9m 17.2 17.2 17.3
-33.8m 17.1 17.1 17.2
-37.9m 17 17.1 17.1
-42.1m 16.9 17 17
-46.7m 16.8 16.9 16.9
Bottom 15.5 15.5 15.6

Dissolved oxygen [ppm]

  Same day last years Yesterday Prediction today Prediction next 2 days
Depth 03.06.2021. 03.06.2022. 02.06.2023. 03.06.2023. 04.06.2023. 05.06.2023.
-1m 7.7 7.4 7.7 7.7 7.7 7.6
-3.2m 7.8 7.4 7.7 7.7 7.7 7.7
-5.5m 7.8 7.5 7.7 7.7 7.7 7.7
-7.9m 7.8 7.5 7.7 7.7 7.7 7.7
-10.5m 7.8 7.5 7.8 7.8 7.7 7.7
-13.3m 7.8 7.5 7.8 7.8 7.8 7.8
-16.3m 7.8 7.5 7.8 7.8 7.8 7.8
-19.4m 7.8 7.5 7.8 7.8 7.8 7.8
-22.7m 7.8 7.5 7.8 7.8 7.8 7.8
-26.2m 7.8 7.6 7.8 7.8 7.8 7.8
-29.9m 7.8 7.7 7.8 7.8 7.8 7.8
-33.8m 7.8 7.8 7.8 7.8 7.8 7.8
-37.9m 7.8 7.8 7.8 7.8 7.8 7.8
-42.1m 7.8 7.9 7.8 7.8 7.7 7.7
-46.7m 7.9 7.9 7.8 7.7 7.7 7.7
  Same day last years Yesterday
Depth 03.06.2021. 03.06.2022. 02.06.2023.
-1m 7.7 7.4 7.7
-3.2m 7.8 7.4 7.7
-5.5m 7.8 7.5 7.7
-7.9m 7.8 7.5 7.7
-10.5m 7.8 7.5 7.8
-13.3m 7.8 7.5 7.8
-16.3m 7.8 7.5 7.8
-19.4m 7.8 7.5 7.8
-22.7m 7.8 7.5 7.8
-26.2m 7.8 7.6 7.8
-29.9m 7.8 7.7 7.8
-33.8m 7.8 7.8 7.8
-37.9m 7.8 7.8 7.8
-42.1m 7.8 7.9 7.8
-46.7m 7.9 7.9 7.8
  Prediction today Prediction next 2 days
Depth 03.06.2023. 04.06.2023. 05.06.2023.
-1m 7.7 7.7 7.6
-3.2m 7.7 7.7 7.7
-5.5m 7.7 7.7 7.7
-7.9m 7.7 7.7 7.7
-10.5m 7.8 7.7 7.7
-13.3m 7.8 7.8 7.8
-16.3m 7.8 7.8 7.8
-19.4m 7.8 7.8 7.8
-22.7m 7.8 7.8 7.8
-26.2m 7.8 7.8 7.8
-29.9m 7.8 7.8 7.8
-33.8m 7.8 7.8 7.8
-37.9m 7.8 7.8 7.8
-42.1m 7.8 7.7 7.7
-46.7m 7.7 7.7 7.7

Chlorophyll [μg/L]

  Same day last years Yesterday Prediction today Prediction next 2 days
Depth 03.06.2021. 03.06.2022. 02.06.2023. 03.06.2023. 04.06.2023. 05.06.2023.
-1m 0.097 0.065 0.079 0.074 0.069 0.064
  Same day last years Yesterday
Depth 03.06.2021. 03.06.2022. 02.06.2023.
-1m 0.097 0.065 0.079
  Prediction today Prediction next 2 days
Depth 03.06.2023. 04.06.2023. 05.06.2023.
-1m 0.074 0.069 0.064

Temperature info:

The temperature of the water that fish are in has a significant impact on their wellbeing and ability to reproduce in fish farms. Warm water species normally cannot breed at temperatures below 20 °C and cannot grow in temperatures below 10 to 15 °C, while they can handle much lower temperatures in the winter. Coldwater species cannot sustain temperatures that are higher than 20 to 25 °C while temperatures above 32 °C inhibit warm water fish reproduction. Most tropical species do not develop at temperatures below 25 °C, and they cannot endure temperatures of 10 to 20 °C.


Parts per Million (ppm) - Dissolved Oxygen info:

Insufficient levels of dissolved oxygen will result in fish being compelled to move to colder and deeper water layers, heightening the strain on their bodies, and in severe cases, leading to atypical fish mortality.


Ecological Condition by Site (Chlorophyll a) info:

Concentration of chlorophyll a at the surface of a fish farm is essential for describing water quality and predicting incoming algal bloom which is lethal for marine life. Unusual increases in concentration can be used as a warning.