Same day last years | Yesterday | Prediction today | Prediction next 2 days | |||
---|---|---|---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 20.1 | 22.9 | 21.2 | 20.6 | 20.3 | 21.2 |
-3.2m | 19 | 22.5 | 20.8 | 19.8 | 19.6 | 20.3 |
-5.5m | 18.5 | 22.2 | 20.3 | 19.1 | 18.9 | 19.5 |
-7.9m | 18.3 | 21.6 | 19.5 | 18.5 | 18.4 | 18.9 |
-10.5m | 18.2 | 20.8 | 18.7 | 18.1 | 18 | 18.4 |
-13.3m | 18.2 | 19.9 | 18.1 | 17.8 | 17.7 | 17.9 |
-16.3m | 18.2 | 19.6 | 17.9 | 17.7 | 17.5 | 17.7 |
-19.4m | 18.2 | 19.5 | 17.9 | 17.7 | 17.5 | 17.7 |
Bottom | 18.2 | 19.5 | 17.9 | 17.7 | 17.5 | 17.7 |
Same day last years | Yesterday | ||
---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. |
-1m | 20.1 | 22.9 | 21.2 |
-3.2m | 19 | 22.5 | 20.8 |
-5.5m | 18.5 | 22.2 | 20.3 |
-7.9m | 18.3 | 21.6 | 19.5 |
-10.5m | 18.2 | 20.8 | 18.7 |
-13.3m | 18.2 | 19.9 | 18.1 |
-16.3m | 18.2 | 19.6 | 17.9 |
-19.4m | 18.2 | 19.5 | 17.9 |
Bottom | 18.2 | 19.5 | 17.9 |
Prediction today | Prediction next 2 days | ||
---|---|---|---|
Depth | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 20.6 | 20.3 | 21.2 |
-3.2m | 19.8 | 19.6 | 20.3 |
-5.5m | 19.1 | 18.9 | 19.5 |
-7.9m | 18.5 | 18.4 | 18.9 |
-10.5m | 18.1 | 18 | 18.4 |
-13.3m | 17.8 | 17.7 | 17.9 |
-16.3m | 17.7 | 17.5 | 17.7 |
-19.4m | 17.7 | 17.5 | 17.7 |
Bottom | 17.7 | 17.5 | 17.7 |
Same day last years | Yesterday | Prediction today | Prediction next 2 days | |||
---|---|---|---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 7.9 | 7.6 | 7.7 | 7.7 | 7.7 | 7.7 |
-3.2m | 7.9 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 |
-5.5m | 7.9 | 7.6 | 7.8 | 7.9 | 7.9 | 7.8 |
-7.9m | 7.9 | 7.7 | 7.9 | 7.9 | 7.9 | 7.9 |
-10.5m | 7.9 | 7.8 | 7.9 | 8 | 8 | 8 |
-13.3m | 7.9 | 7.8 | 8 | 8.1 | 8.1 | 8.1 |
-16.3m | 7.9 | 7.9 | 8 | 8.1 | 8.1 | 8.1 |
-19.4m | 7.9 | 7.9 | 8 | 8.1 | 8.1 | 8.1 |
Same day last years | Yesterday | ||
---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. |
-1m | 7.9 | 7.6 | 7.7 |
-3.2m | 7.9 | 7.6 | 7.7 |
-5.5m | 7.9 | 7.6 | 7.8 |
-7.9m | 7.9 | 7.7 | 7.9 |
-10.5m | 7.9 | 7.8 | 7.9 |
-13.3m | 7.9 | 7.8 | 8 |
-16.3m | 7.9 | 7.9 | 8 |
-19.4m | 7.9 | 7.9 | 8 |
Prediction today | Prediction next 2 days | ||
---|---|---|---|
Depth | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 7.7 | 7.7 | 7.7 |
-3.2m | 7.7 | 7.8 | 7.8 |
-5.5m | 7.9 | 7.9 | 7.8 |
-7.9m | 7.9 | 7.9 | 7.9 |
-10.5m | 8 | 8 | 8 |
-13.3m | 8.1 | 8.1 | 8.1 |
-16.3m | 8.1 | 8.1 | 8.1 |
-19.4m | 8.1 | 8.1 | 8.1 |
Same day last years | Yesterday | Prediction today | Prediction next 2 days | |||
---|---|---|---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 0.082 | 0.058 | 0.055 | 0.052 | 0.049 | 0.046 |
Same day last years | Yesterday | ||
---|---|---|---|
Depth | 05.06.2021. | 05.06.2022. | 04.06.2023. |
-1m | 0.082 | 0.058 | 0.055 |
Prediction today | Prediction next 2 days | ||
---|---|---|---|
Depth | 05.06.2023. | 06.06.2023. | 07.06.2023. |
-1m | 0.052 | 0.049 | 0.046 |
Temperature info:
The temperature of the water that fish are in has a significant impact on their wellbeing and ability to reproduce in fish farms. Warm water species normally cannot breed at temperatures below 20 °C and cannot grow in temperatures below 10 to 15 °C, while they can handle much lower temperatures in the winter. Coldwater species cannot sustain temperatures that are higher than 20 to 25 °C while temperatures above 32 °C inhibit warm water fish reproduction. Most tropical species do not develop at temperatures below 25 °C, and they cannot endure temperatures of 10 to 20 °C.
Parts per Million (ppm) - Dissolved Oxygen info:
Insufficient levels of dissolved oxygen will result in fish being compelled to move to colder and deeper water layers, heightening the strain on their bodies, and in severe cases, leading to atypical fish mortality.
Ecological Condition by Site (Chlorophyll a) info:
Concentration of chlorophyll a at the surface of a fish farm is essential for describing water quality and predicting incoming algal bloom which is lethal for marine life. Unusual increases in concentration can be used as a warning.