Back to: The Best Aquaculture ROVs 2023


COMPATIBLE WITH KARMENstudio AI video anaysis software:
+ skillful operator
| MANUFACTURER | Chasing |
| DEPTH RANGE [m] | 150 |
| DIMENSIONS [mm] | 19 cm x 11 cm x 7 cm |
| WEIGHT [kg] | 5.7 |
| SPEED | 1.5 m/s (3 knots) |
| RUN-TIME | up to 4 h |
| BATTERY | 302.4 Wh |
| THRUSTERS | 8 VECTORED-THRUSTERS LAYOUT, OMNI MOVEMENT |
| THETHER [m] | 200 |
| SENSORS | Inertial Measurement Unit (IMU) with 3-axis gyro and 3-axis accelerometer. Depth sensor Temperature sensor |
| STORAGE CAPACITY | 512 GB |
| CAMERA RESOLUTION | 4K 3840 X 2160 (30fps) |
| LIGHTS | 2 x 2000 lumens |
| ROV Price with (100m tether, tether spool) | $3,459.00 |
| Topside Controller Price | $1999-$2999 |
| Topside Powered | $7999-$8999 |
| Control degrees-of-freedom | 6 DOF |
| FOV | 152° |
| DRONE CONTROLLER | Wireless drone controller for iOS and Android smartphones and tablets |
| WARANTY | 2 YEARS |
| AI VIDEO ANALYSIS SOFTWARE | NO |
| SOFTWARE | Android or IOS application is designed for: controlling ROV live streaming taking snapshots recording videos setting camera settings while ROV is underwater |
| DESCRIPTION | 8 vectored, omni movement, underwater drone with 4k camera |
| SOFTWARE OPERATING SYSTEM | Chasing |
| OPEN SOURCE SOFTWARE | no |
| ASSEMBLY REQUIRED | no |
| RECOMMENDED GRIPPER(s) | Chasing Gripper ($399-$799) |
| RECOMMENDED MULTIBEAM SONAR PRICE | Blueprint Oculus Blueprint Gemini |
| WEBSITE | https://www.chasing.com/en/chasing-m2pro-overview.html |
Image from: Chasing.com
Official website: www.chasing.com